Description
The Sanwa YX-361TR is an analog multimeter with 35 wide ranges and continuity check capability.
This multimeter is designed for low voltage circuits and has an average accuracy of 3% of full-scale reading. This device can measure DC voltages using the null reading or zero methods for both negative and positive readings, it can also measure DC current of up to 0.25A and can measure AC Voltage (1000V max). The YX-361TR is capable of measuring signal power in dB in the range of -10dB~+62dB. Users can also use it to check the continuity of a capable or a trace, for which an LED output is provided.
The device has an all-plastic rigid body that can withstand all kinds of environments. The instrument’s circuitry is protected by a replaceable (250V/0.5A) fuse.
Meter includes one set of test leads and instruction manual.
- Total 35 wide ranges (24 ch switch + additional functions)
- ±DCV zero center meter
- LED for continuity check
- Output terminal (series capacitor terminal)
- Battery check
Specifications
Function | Range | Tolerance |
---|---|---|
DCV | 0.1/0.5/2.5/10/50/250/1000V(20KΩ/V) | ±2.5% of full scale |
±DCV | ±5/25V(40kΩ/V) | ±5% of full scale |
ACV | 2.5/10/50/250/1000V(9kΩ/V) | ±3% of full scale (2.5/10V:±4% of full scale) |
DCA | 50μ/2.5m/25m/0.25A | ±2.5% of full scale |
Resistance | 2k/20k/200k/2M/20MΩ | ±3% of arc |
Low-frequency output | -10~+62dB | ±3% of full scale (2.5/10V:±4% of full scale) |
hFE | hFE: 0~1000 | ±3% of arc |
Continuity | ≦ approx.10Ω: LED lights. Open circuit voltage: approx. 3V | |
Battery check | 1.5V |
Bandwidth | 40Hz~20kHz(Less than AC50V : ±3% of full scale) |
Battery | R6P(AA battery)1.5Vx2, 6F22(9V manganese battery)x1 |
Fuse | F0301 Φ5x20mm 0.5A/250V 300A Glass fuse |
Size/Mass | H150×W100×D37mm/Approx. 290g |
*The value in ( )at DCV and ACV is input resistance |
Downloads
Click to View/Download
You may also like
Recently viewed
- Opens in a new window.